Powerpack: | 10 4455B-W-01 |
Rated power (kW) | 5.5 |
Weight (kg • lbs) | 135 • 298 |
L (mm • in) | 780 • 30.7 |
W (mm • in) | 465 • 18.3 |
H (mm • in) | 790 • 31.1 |
Generator load (kVA)* | 7 |
For fin size (short roll period) | - |
For fin size (long roll period) | VF1050 (SPS66B) |
* Single phase supply will increase current with factor 1.73 and will require more margins on generator capacity. * ECO mode available in new 2018 control system for reduced generator load. |
L (mm • in) | 795 • 31.3 |
W (mm • in) | 464 • 18.3 |
H (mm • in) | 781 • 30.7 |