Powerpack: | 10 4435B-W-01 |
Rated power (kW) | 3.5 |
Weight (kg • lbs) | 111 • 245 |
L (mm • in) | 726 • 28.6 |
W (mm • in) | 432 • 17 |
H (mm • in) | 762 • 30 |
Generator load (kVA)* | 4.6 |
For fin size (short roll period) | VF650 (SPS55) |
For fin size (long roll period) | VF650 (SPS55) |
* Single phase supply will increase current with factor 1.73 and will require more margins on generator capacity. * ECO mode available in new 2018 control system for reduced generator load. |
L (mm • in) | 733 • 29 |
W (mm • in) | 432 • 17 |
H (mm • in) | 762 • 30 |