Powerpack: | 10 4450B-W-01 |
Rated power (kW) | 4.6 |
Weight (kg • lbs) | 116 • 256 |
L (mm • in) | 726 • 28.6 |
W (mm • in) | 432 • 17 |
H (mm • in) | 756 • 29.8 |
Generator load (kVA)* | 6 |
For fin size (short roll period) | VF800 (SPS55B) |
For fin size (long roll period) | VF800 (SPS55B) |
* Single phase supply will increase current with factor 1.73 and will require more margins on generator capacity. * ECO mode available in new 2018 control system for reduced generator load. |
L (mm • in) | 768 • 30.2 |
W (mm • in) | 432 • 17 |
H (mm • in) | 762 • 30 |