
PROproportional Speed
A PROportional speed controlled thruster system allows for more precise handling of the boat in all conditions, applying only the necessary power needed to complete your maneuver confidently. By limiting the power under normal weather conditions, noise levels are significantly reduced. The system also includes a practical HOLD-function in a twin thruster system. With a single press of a button, the bow and stern thruster will keep you alongside the docks - making single handed docking very easy indeed! Proportional thrusters are also the best choice for joystick interaction.

S-link™
S-link™ is a CAN-based control system with full intelligent communication between all units in the system, much like a computer network.
- Round, compact and waterproof plugs with unique keying and color coding to avoid faulty hookup
- Unlimited number of commands or information transfer on a single cable
- User feedback at panel
- Intelligent troubleshooting

Q-prop™
The 5 blade special skew propellers are the result of over 2 years of development work and thousands of tests. They have been designed to reduce the noise level, while maintaining the exceptional efficiency of the old 4 blade Side-Power propellers. And the result is even increased thrust on several models.
- Noise reductions of up to 75% measured in controlled environments
- The expected and tested normal noise reduction in "average installations" 20-40%

Twin Counter-Rotating Propellers
Two counter-rotating propellers can give the most thrust at a good performance ratio in a minimal tunnel diameter. This system is used in our larger thrusters for maximum power. The TC models are the favourite thrusters among leading boat builders for their high-end yachts.

Sealed and lifetime lubricated gearleg
Sealed gear leg using ceramic/carbon mechanical seals.
- Prefilled with longlife gear oil for lifetime lubrication on smaller models
SAC240/250-C | |
---|---|
Thrust, continuous (kg • lbs) | 240 • 529 |
Thrust, max. (kg • lbs) | - |
Motor output (kW • hp) | 14 • 19 |
Typical boat size (m • ft) | 17 - 25 • 42 - 75 |
Tunnel - Inside diameter (mm • in) | 250 • 9.8 |
Item Code | SAC240/250-C-X-X |
Measurements - AC Electric Thrusters



A mm | B mm | C mm | D mm | E mm | F mm | G mm | H mm | J mm | 1 Weight kg | |
---|---|---|---|---|---|---|---|---|---|---|
SAC240/250 (horizontal version) | 820 | 250 | 264 | 357 | 100 | 262 | 132 | 347 | 482 | 68 |
SAC240/250 (vertical version) | 820 | 250 | 264 | 357 | 100 | 262 | 132 | 347 | 393 | 68 |
SAC320/300 (horizontal version) | 863 | 300 | 320 | 357 | 120 | 262 | 132 | 347 | 524 | 71 |
SAC320/300 (vertical version) | 863 | 300 | 320 | 357 | 120 | 262 | 132 | 347 | 524 | 71 |
SAC450/386 (horizontal version) | 1204 | 386 | 410 | 503 | 122 | 356 | 180 | 439 | 736 | 189 |
SAC450/386 (vertical version) | 1204 | 386 | 410 | 503 | 122 | 356 | 180 | 439 | 615 | 189 |
SAC520/386 (horizontal version) | 1204 | 386 | 410 | 503 | 122 | 356 | 180 | 439 | 736 | 189 |
SAC520/386 (vertical version) | 1204 | 386 | 410 | 503 | 122 | 356 | 180 | 439 | 615 | 189 |
SAC700/412 (horizontal version) | 1237 | 412 | 444 | 488 | 155 | 356 | 180 | 439 | 770 | 205 |
SAC700/412 (vertical version) | 1237 | 412 | 444 | 488 | 155 | 356 | 180 | 439 | 651 | 205 |
SAC750/513 (horizontal version) | 1352 | 513 | 545 | 681 | 170 | 396 | 200 | 496 | 849 | 330 |
SAC750/513 (vertical version) | 1352 | 513 | 545 | 681 | 170 | 396 | 200 | 496 | 728 | 330 |
SAC900/513 (horizontal version) | 1466 | 513 | 545 | 681 | 170 | 449 | 225 | 563 | TBA | 450 |
SAC900/513 (vertical version) | 1466 | 513 | 545 | 681 | 170 | 449 | 225 | 563 | TBA | 450 |
SAC1100/513-I (horizontal version) | 1466 | 513 | 545 | 681 | 170 | 449 | 225 | 563 | TBA | 450 |
SAC1100/513-I (vertical version) | 1466 | 513 | 545 | 681 | 170 | 449 | 225 | 563 | TBA | 450 |
SAC1100/513-C (horizontal version) | 1564 | 513 | 545 | 681 | 200 | 497 | 250 | 660 | 915 | 575 |
SAC1100/513-C (vertical version) | 1564 | 513 | 545 | 681 | 200 | 497 | 250 | 660 | 759 | 575 |
SAC1300/610 (horizontal version) | 1628 | 610 | 646 | 685 | 200 | 555 | 280 | 713 | 998 | 680 |
SAC1300/610 (vertical version) | 1628 | 610 | 646 | 685 | 200 | 555 | 280 | 713 | 808 | 680 |
SAC1400/610 (horizontal version) | 1628 | 610 | 646 | 685 | 200 | 555 | 280 | 713 | 998 | 740 |
SAC1400/610 (vertical version) | 1628 | 610 | 646 | 685 | 200 | 555 | 280 | 713 | 808 | 740 |
1 Weight stated is for complete thruster excluding VFD |
Measurements - Variable Frequency Drive (VFD)
Thruster Model | VFD Model | Weight kg | D mm | W mm | H mm | |
---|---|---|---|---|---|---|
SAC240 | SAC240/250-C-2-x2 | ACS580-01-047A-2 | 11,8 | 228 | 203 | 454 |
SAC240/250-C-4-x2 | ACS580-01-033A-4 | 11,8 | 228 | 203 | 454 | |
SAC320 | SAC320/300-C-2-x2 | ACS580-01-076A-2 | 19 | 258 | 203 | 600 |
SAC320/300-C-4-x2 | ACS580-01-046A-4 | 11,8 | 228 | 203 | 454 | |
SAC450 | SAC450/386-C-2-x2 | ACS580-01-115A-2 | 28,3 | 295 | 203 | 732 |
SAC450/386-C-4-x2 | ACS580-01-062A-4 | 19 | 258 | 203 | 600 | |
SAC520 | SAC520/386-I-2-x2 | ACS580-01-144A-2 | 42,4 | 369 | 252 | 727 |
SAC520/386-I-4-x2 | ACS580-01-073A-4 | 19 | 258 | 203 | 600 | |
SAC520/386-C-4-x2 | ACS580-01-144A-2 | 42,4 | 369 | 252 | 727 | |
SAC520/386-C-4-x2 | ACS580-01-073A-4 | 19 | 258 | 203 | 600 | |
SAC700 | SAC700/412-C-2-x2 | ACS580-01-171A-2 | 54 | 370 | 284 | 880 |
SAC700/412-C-4-x2 | ACS580-01-106A-4 | 28,3 | 295 | 203 | 732 | |
SAC750 | SAC750/513-I-4-x2 | ACS580-01-088A-4 | 28,3 | 295 | 203 | 372 |
SAC900 | SAC900/513-I-4-x2 | ACS580-01-106A-4 | 28,3 | 295 | 203 | 732 |
SAC1100 | SAC1100/513-I-4-x2 | ACS580-01-145A-4 | 42,4 | 369 | 252 | 727 |
SAC1100/513-C-4-x2 | ACS580-01-145A-4 | 54 | 370 | 284 | 880 | |
SAC1300 | SAC1300/610-I-4-x2 | ACS580-01-169A-4 | 54 | 370 | 284 | 880 |
SAC1400 | SAC1400/610-I-4-x2 | ACS580-01-169A-4 | 54 | 370 | 284 | 880 |
2 -H for horizontal version, -V for vertical version |